"TABLE 2-CN - HOSPITAL CASE-MIX INDEXES FOR DISCHARGES OCCURING IN FEDERAL FISCAL YEAR 2011; HOSPITAL WAGE INDEXES FOR FEDERAL FISCAL YEAR 2013; HOSPITAL AVERAGE HOURLY WAGES FOR FEDERAL FISCAL YEARS 2011 (2007 WAGE DATA), 2012 (2008 WAGE DATA), AND 2013 (2009 WAGE DATA); AND 3-YEAR AVERAGE OF HOSPITAL AVERAGE HOURLY WAGES-CORRECTION"									
Status	CMS Certification Number (CCN)	Case-Mix Index2	FY2013 Wage Index	Average Hourly Wage FY 2011	Average Hourly Wage FY2012	Average Hourly Wage FY20131	Average Hourly Wage **  (3 Years)		
Revised	010164	1.105803	0.7204	23.9584	23.1193	22.9360	23.3353		
Revised	040002	1.093525	0.7460	24.0612	23.0170	25.2448	24.0889		
Revised	040011	1.070985	0.7460	25.9607	27.8842	26.9418	26.9049		
Revised	040015	1.059596	0.7460	23.7368	25.3477	26.0011	25.0447		
Revised	040019	1.070302	0.7713	25.0465	28.4926	27.2419	26.9082		
Revised	040047	0.996026	0.7497	27.5107	25.9341	25.5886	26.2144		
Revised	040050	1.218277	0.7460	22.0118	22.8601	23.1340	22.6374		
Revised	040051	0.991033	0.7460	24.9273	26.2903	28.1330	26.4717		
Revised	040067	1.184087	0.7506	22.1743	22.8943	23.0769	22.7166		
Revised	040072	1.079279	0.7460	24.0462	24.9953	27.7335	25.5250		
Revised	040091	1.194225	0.7460	29.8964	25.1399	23.7254	26.1383		
Revised	040118	1.605718	0.8125	30.6023	30.7863	30.3848	30.5877		
Revised	290001	1.876014	1.1337	34.3346	35.8227	34.7295	34.9660		
Revised	290002	0.906172	1.1337	22.9957	22.9465	23.2359	23.0571		
Revised	290006	1.091201	1.1337	35.2704	37.6682	39.4892	37.4604		
Revised	290008	1.225489	1.1337	38.0955	37.9517	40.5227	38.8821		
Revised	290009	1.786429	1.1337	40.9646	44.2764	45.4769	43.6596		
Revised	290019	1.541148	1.1337	35.6845	37.0910	38.9433	37.2210		
Revised	290020	0.937350	1.1337	28.1691	25.4207	29.4299	27.6861		
Revised	290032	1.588957	1.1337	37.5969	37.9799	45.2114	39.9169		
Revised	290049	1.451243	1.1337	34.9138	35.3995	34.0651	34.7919		
Revised	290051	2.481854	1.1337	37.4762	40.8633	40.8877	39.8236		
